
P2415344 Front Seal
97 in stock
Technical Specifications
| Part Number | P2415344 |
|---|---|
| Engine Brand | Perkins |
| Engine Series | 3.152/ Lincoln Welder CE70262U, 3.152D Direct Injection, 3.152G/ Ag. & Industrial Gasoline Engine MF 150, 4.203 / Forklifts JE, 4.203 / Industrial, 4.203.2 / Forklifts JG, 4.203/ Ag. & Industrial s/n 2820092, UNKNOWN_DEFAULT |
| Engine Description | Perkins 3.152.4T MF 253/ 264/ 355 3.152.4T MF 253/ 264/ 355, Perkins 3.152\ 3.152/ Lincoln Welder CE70262U, Perkins 3.152D DI CE 3.152D Direct Injection, Perkins 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245, Perkins 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250, Perkins 3.152G 3.152G/ Ag. & Industrial Gasoline Engine MF 150, Perkins 4.203 / Forklifts JE 4.203 / Forklifts JE, Perkins 4.203 / Industrial 4.203 / Industrial, Perkins 4.203 4.203/ Ag. & Industrial s/n 2820092, Perkins 4.203.2 / Forklifts JG 4.203.2 / Forklifts JG |
| Engine Model | 3.152.4T MF 253/ 264/ 355, 3.152\, 3.152D DI CE, 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245, 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250, 3.152G, 4.203, 4.203 / Forklifts JE, 4.203 / Industrial, 4.203.2 / Forklifts JG |
| Compatibility | Perkins 3.152.4T MF 253/ 264/ 355 3.152.4T MF 253/ 264/ 355 | Perkins 3.152\ 3.152/ Lincoln Welder CE70262U | Perkins 3.152D DI CE 3.152D Direct Injection | Perkins 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245 | Perkins 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250 | Perkins 3.152G 3.152G/ Ag. & Industrial Gasoline Engine MF 150 | Perkins 4.203 / Forklifts JE 4.203 / Forklifts JE | Perkins 4.203 / Industrial 4.203 / Industrial | Perkins 4.203 4.203/ Ag. & Industrial s/n 2820092 | Perkins 4.203.2 / Forklifts JG 4.203.2 / Forklifts JG |
| Product Sub-Category | Front Crank Seal |
| External Inventory ID | 6979 |
| Last Sync | 2026-06-26T22:42:06Z |
2024-09-30 10:48:00
Perkins 3.152.4T MF 253/ 264/ 355 3.152.4T MF 253/ 264/ 355 | Perkins 3.152\ 3.152/ Lincoln Welder CE70262U | Perkins 3.152D DI CE 3.152D Direct Injection | Perkins 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245 3.152D/ >s/nUA391044DS Ag. Industrial MF 235/ MF 245 | Perkins 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250 3.152D/ s/nUA391044DSL> Ag. Industrial MF 235/ MF 245/ MF250 | Perkins 3.152G 3.152G/ Ag. & Industrial Gasoline Engine MF 150 | Perkins 4.203 / Forklifts JE 4.203 / Forklifts JE | Perkins 4.203 / Industrial 4.203 / Industrial | Perkins 4.203 4.203/ Ag. & Industrial s/n 2820092 | Perkins 4.203.2 / Forklifts JG 4.203.2 / Forklifts JG
OEM cross reference numbers will appear here once synced.
Shipping rates and lead times are provided upon quote request. Contact our sales team for bulk orders, fleet pricing, and international shipping options.
Request Quote