
Diesel Engine Part
P2418F436 Front Crank Seal ( Perkins 1100, Perkins 1006, Perkins 4.236 )
SKU
P2418F436
In Stock
$15.74
2025-10-29 13:02:00
2525 in stock
Engine Brand
Perkins
Part Number
P2418F436
Technical Specifications
| Part Number | P2418F436 |
|---|---|
| Engine Brand | Perkins |
| Engine Series | 1000, 1004.42 / AR/ AS Builds Machine Split Rod, 1006.60 / YA Builds Ag. & Industrial, 1104T/TA, 4.236, 4.236Gas, 6.354 6.354 TC 6.354U Oliver 1850, UNKNOWN_DEFAULT |
| Engine Description | Perkins 1004.40 2 / AA None Turbo, Sleeved Engine, Lip Seal, Perkins 1004.42 / AR/ AS Builds Machine Split Rod 1004.42 / AR/ AS Builds Machine Split Rod, Perkins 1006.60 / YA 1006.60 / YA Builds Ag. & Industrial, Perkins 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA, Perkins 1104T/TA 1104T/TA, Perkins 4.236 4.236, Perkins 4.236Gas 4.236Gas, Perkins 6.354 6.354 TC 6.354U 6.354 6.354 TC 6.354U Oliver 1850 |
| Engine Model | 1004.40 2 / AA, 1004.42 / AR/ AS Builds Machine Split Rod, 1006.60 / YA, 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA, 1104T/TA, 4.236, 4.236Gas, 6.354 6.354 TC 6.354U |
| Compatibility | Perkins 1004.40 2 / AA None Turbo, Sleeved Engine, Lip Seal | Perkins 1004.42 / AR/ AS Builds Machine Split Rod 1004.42 / AR/ AS Builds Machine Split Rod | Perkins 1006.60 / YA 1006.60 / YA Builds Ag. & Industrial | Perkins 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA | Perkins 1104T/TA 1104T/TA | Perkins 4.236 4.236 | Perkins 4.236Gas 4.236Gas | Perkins 6.354 6.354 TC 6.354U 6.354 6.354 TC 6.354U Oliver 1850 |
| Product Sub-Category | Front Crank Seal |
| External Inventory ID | 1634 |
| Last Sync | 2026-06-26T22:42:06Z |
2025-10-29 13:02:00
Perkins 1004.40 2 / AA None Turbo, Sleeved Engine, Lip Seal | Perkins 1004.42 / AR/ AS Builds Machine Split Rod 1004.42 / AR/ AS Builds Machine Split Rod | Perkins 1006.60 / YA 1006.60 / YA Builds Ag. & Industrial | Perkins 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA 1104D-44T/TA NL/NM Builds Tier 3/ Cat. C4.4T/TA | Perkins 1104T/TA 1104T/TA | Perkins 4.236 4.236 | Perkins 4.236Gas 4.236Gas | Perkins 6.354 6.354 TC 6.354U 6.354 6.354 TC 6.354U Oliver 1850
OEM cross reference numbers will appear here once synced.
Shipping rates and lead times are provided upon quote request. Contact our sales team for bulk orders, fleet pricing, and international shipping options.
Request Quote