
P81558A .010 Main Brg. 4.236
123 in stock
Technical Specifications
| Part Number | P81558A |
|---|---|
| Engine Brand | Perkins, Unknown |
| Engine Series | 1000, 1004.40T / AB/AH Builds s/n U608301W> (1992), 1004.42 / AR/ AS Builds Machine Split Rod, 4.236, 4.236Gas, 4.248 LF / Agricultural > s/n UA123423L, 4.248 LF Allis, 4.248.2 LG / Forklifts, C4.236 / JCB s/n U106655N, G4.236 / Forklifts s/n U106655N, T4.236 / Industrial s/n U106654N, UNKNOWN_DEFAULT |
| Engine Description | Perkins 1004.40 2 / AA None Turbo, Sleeved Engine, Lip Seal, Perkins 1004.40/40T / AJ 1004.40/40T / AJ, Perkins 1004.40T / AB/AH 1004.40T / AB/AH Builds s/n U608301W> (1992), Perkins 1004.42 / AR/ AS Builds Machine Split Rod 1004.42 / AR/ AS Builds Machine Split Rod, Perkins 4.236 4.236, Perkins 4.236Gas 4.236Gas, Perkins 4.248 4.248 LF / Agricultural > s/n UA123423L, Perkins 4.248 LF 4.248 LF Allis, Perkins 4.248.2 4.248.2 LG / Forklifts, Perkins C4.236 / JCB C4.236 / JCB s/n U106655N, Perkins G4.236 G4.236 / Forklifts s/n U106655N, Perkins T4.236 T4.236 / Industrial s/n U106654N, Unknown AM/ AP/ AQ Builds AM/ AP/ AQ Builds |
| Engine Model | 1004.40 2 / AA, 1004.40/40T / AJ, 1004.40T / AB/AH, 1004.42 / AR/ AS Builds Machine Split Rod, 4.236, 4.236Gas, 4.248, 4.248 LF, 4.248.2, AM/ AP/ AQ Builds, C4.236 / JCB, G4.236, T4.236 |
| Compatibility | Perkins 1004.40 2 / AA None Turbo, Sleeved Engine, Lip Seal | Perkins 1004.40/40T / AJ 1004.40/40T / AJ | Perkins 1004.40T / AB/AH 1004.40T / AB/AH Builds s/n U608301W> (1992) | Perkins 1004.42 / AR/ AS Builds Machine Split Rod 1004.42 / AR/ AS Builds Machine Split Rod | Perkins 4.236 4.236 | Perkins 4.236Gas 4.236Gas | Perkins 4.248 4.248 LF / Agricultural > s/n UA123423L | Perkins 4.248 LF 4.248 LF Allis | Perkins 4.248.2 4.248.2 LG / Forklifts | Perkins C4.236 / JCB C4.236 / JCB s/n U106655N | Perkins G4.236 G4.236 / Forklifts s/n U106655N | Perkins T4.236 T4.236 / Industrial s/n U106654N | Unknown AM/ AP/ AQ Builds AM/ AP/ AQ Builds |
| Product Sub-Category | Main Bearing |
| External Inventory ID | 7384 |
| Last Sync | 2026-06-26T22:42:06Z |
2025-01-16 06:54:00
Perkins 1004.40 2 / AA None Turbo, Sleeved Engine, Lip Seal | Perkins 1004.40/40T / AJ 1004.40/40T / AJ | Perkins 1004.40T / AB/AH 1004.40T / AB/AH Builds s/n U608301W> (1992) | Perkins 1004.42 / AR/ AS Builds Machine Split Rod 1004.42 / AR/ AS Builds Machine Split Rod | Perkins 4.236 4.236 | Perkins 4.236Gas 4.236Gas | Perkins 4.248 4.248 LF / Agricultural > s/n UA123423L | Perkins 4.248 LF 4.248 LF Allis | Perkins 4.248.2 4.248.2 LG / Forklifts | Perkins C4.236 / JCB C4.236 / JCB s/n U106655N | Perkins G4.236 G4.236 / Forklifts s/n U106655N | Perkins T4.236 T4.236 / Industrial s/n U106654N | Unknown AM/ AP/ AQ Builds AM/ AP/ AQ Builds
OEM cross reference numbers will appear here once synced.
Shipping rates and lead times are provided upon quote request. Contact our sales team for bulk orders, fleet pricing, and international shipping options.
Request Quote